
Original: $145.18
-65%$145.18
$50.81The Story
Titleist Vokey SM8 Brushed Steel Wedges Men's Left Hand
THE BENCHMARK
For Bob Vokey, the quest for better wedge design is endless. He and his team will never stop searching for ways to improve the feel and function of the tools they craft. The ground-breaking Progressive Centre of Gravity (CG) design concept has experienced one giant shift forward in the new SM8. By moving the CG forward, to a position that actually hovers in front of the wedge face, Vokey and his R&D team have produced a wedge that wants to square every time. The result is improved distance and trajectory control, better feel and increased stability for more consistent results.
- SM8’s patented Spin Milled grooves are meticulously engineered and cut to the edge to maximise spin and shot control.
Brushed Steel
| MODEL | LOFT | LIE | SOLE GRIND | LENGTH | SWING WEIGHT | |
|---|---|---|---|---|---|---|
| PITCHING WEDGES | 46.10 | 46° | 64° | F | 35.75" | D3 |
| 48.10 | 48° | 64° | F | 35.75" | D3 | |
| GAP WEDGES | 50.08 | 50° | 64° | F | 35.50" | D3 |
| 50.12 | 50° | 64° | F | 35.50" | D3 | |
| 52.08 | 52° | 64° | F | 35.50" | D3 | |
| 52.12 | 52° | 64° | F | 35.50" | D3 | |
| SAND WEDGES | 54.10 | 54° | 64° | S | 35.25" | D5 |
| 54.12 | 54° | 64° | D | 35.25" | D5 | |
| 54.14 | 54° | 64° | F | 35.25" | D5 | |
| 56.08 | 56° | 64° | M | 35.25" | D5 | |
| 56.10 | 56° | 64° | S | 35.25" | D5 | |
| 56.12 | 56° | 64° | D | 35.25" | D5 | |
| 56.14 | 56° | 64° | F | 35.25" | D5 | |
| LOB WEDGES | 58.08 | 58° | 64° | M | 35.00" | D5 |
| 58.10 | 58° | 64° | S | 35.00" | D5 | |
| 58.12 | 58° | 64° | D | 35.00" | D5 | |
| 58.14 | 58° | 64° | K | 35.00" | D5 | |
| 60.04 | 60° | 64° | L | 35.00" | D5 | |
| 60.08 | 60° | 64° | M | 35.00" | D5 | |
| 60.10 | 60° | 64° | S | 35.00" | D5 | |
| 60.12 | 60° | 64° | D | 35.00" | D5 | |
| 60.14 | 60° | 64° | K | 35.00" | D5 | |
| 62.08 | 62° | 64° | M | 35.00" | D5 |
Description
Titleist Vokey SM8 Brushed Steel Wedges Men's Left Hand
THE BENCHMARK
For Bob Vokey, the quest for better wedge design is endless. He and his team will never stop searching for ways to improve the feel and function of the tools they craft. The ground-breaking Progressive Centre of Gravity (CG) design concept has experienced one giant shift forward in the new SM8. By moving the CG forward, to a position that actually hovers in front of the wedge face, Vokey and his R&D team have produced a wedge that wants to square every time. The result is improved distance and trajectory control, better feel and increased stability for more consistent results.
- SM8’s patented Spin Milled grooves are meticulously engineered and cut to the edge to maximise spin and shot control.
Brushed Steel
| MODEL | LOFT | LIE | SOLE GRIND | LENGTH | SWING WEIGHT | |
|---|---|---|---|---|---|---|
| PITCHING WEDGES | 46.10 | 46° | 64° | F | 35.75" | D3 |
| 48.10 | 48° | 64° | F | 35.75" | D3 | |
| GAP WEDGES | 50.08 | 50° | 64° | F | 35.50" | D3 |
| 50.12 | 50° | 64° | F | 35.50" | D3 | |
| 52.08 | 52° | 64° | F | 35.50" | D3 | |
| 52.12 | 52° | 64° | F | 35.50" | D3 | |
| SAND WEDGES | 54.10 | 54° | 64° | S | 35.25" | D5 |
| 54.12 | 54° | 64° | D | 35.25" | D5 | |
| 54.14 | 54° | 64° | F | 35.25" | D5 | |
| 56.08 | 56° | 64° | M | 35.25" | D5 | |
| 56.10 | 56° | 64° | S | 35.25" | D5 | |
| 56.12 | 56° | 64° | D | 35.25" | D5 | |
| 56.14 | 56° | 64° | F | 35.25" | D5 | |
| LOB WEDGES | 58.08 | 58° | 64° | M | 35.00" | D5 |
| 58.10 | 58° | 64° | S | 35.00" | D5 | |
| 58.12 | 58° | 64° | D | 35.00" | D5 | |
| 58.14 | 58° | 64° | K | 35.00" | D5 | |
| 60.04 | 60° | 64° | L | 35.00" | D5 | |
| 60.08 | 60° | 64° | M | 35.00" | D5 | |
| 60.10 | 60° | 64° | S | 35.00" | D5 | |
| 60.12 | 60° | 64° | D | 35.00" | D5 | |
| 60.14 | 60° | 64° | K | 35.00" | D5 | |
| 62.08 | 62° | 64° | M | 35.00" | D5 |






















