Original: $231.12
-65%$231.12
$80.89The Story
Ping S259 Chrome Wedge (Men's Right Hand)
The Tour-winning s259 wedges build on the higher spin and control attributes of the s159 family. New grind refinements and loft additions give golfers of all abilities improved precision and versatility with a Tour-preferred look, feel and sound. The WebFit Wedge app provides a quick and easy way to determine the s259 grinds that best fit your game.
TOUR-PREFERRED SHAPE
The head shape of the Tour-winning design captures the ball at address, and a refined hosel transition and full-length bottom groove help creates a clean, square look. A larger elastomer insert produces a Tour-preferred feel in the 8620 carbon steel head.
FRICTION FACE
In combination with the friction-adding face blast, precision-milled grooves deliver the launch and spin control to play score-lowering shots from every distance.
TOUR-PROVEN DESIGN
The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots. Performance-enhancing finishes (Hydropeal 2.0 Chrome).
COMPLETE SYSTEM DESIGN
The new Dyla-Grip and lightweigth Z-Z115 shaft are engineered to advance wedge performance through hand-postion indicators for versatility and a low balnce point for nmore clubhead feel. The proprietary grip is 3/4" longer with a reduced taper and marked with indicators for gripping down, leaning the shaft and manipulating the face.
SPECS
| CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/W-14 | 50.0° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 52/S-12 | 52.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/W-14 | 52.0° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 54/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/H-10 | 54.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/H-10 | 56.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/E-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/E-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Ping S259 Chrome Wedge (Men's Right Hand)
The Tour-winning s259 wedges build on the higher spin and control attributes of the s159 family. New grind refinements and loft additions give golfers of all abilities improved precision and versatility with a Tour-preferred look, feel and sound. The WebFit Wedge app provides a quick and easy way to determine the s259 grinds that best fit your game.
TOUR-PREFERRED SHAPE
The head shape of the Tour-winning design captures the ball at address, and a refined hosel transition and full-length bottom groove help creates a clean, square look. A larger elastomer insert produces a Tour-preferred feel in the 8620 carbon steel head.
FRICTION FACE
In combination with the friction-adding face blast, precision-milled grooves deliver the launch and spin control to play score-lowering shots from every distance.
TOUR-PROVEN DESIGN
The tour-inspired 8620 carbon steel head features a soft feel and clean shape with a straighter lead edge for improved results on full shots. Performance-enhancing finishes (Hydropeal 2.0 Chrome).
COMPLETE SYSTEM DESIGN
The new Dyla-Grip and lightweigth Z-Z115 shaft are engineered to advance wedge performance through hand-postion indicators for versatility and a low balnce point for nmore clubhead feel. The proprietary grip is 3/4" longer with a reduced taper and marked with indicators for gripping down, leaning the shaft and manipulating the face.
SPECS
| CLUB | LOFT | LENGTH | LIE ANGLE | OFFSET | EFFECTIVE BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|
| 46/S-12 | 46.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 48/S-12 | 48.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/S-12 | 50.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 50/W-14 | 50.0° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 52/S-12 | 52.0° | 35 1/2" | 64.0° | 0.02" | 12.0° | D2 |
| 52/W-14 | 52.0° | 35 1/2" | 64.0° | 0.02" | 14.0° | D2 |
| 54/S-12 | 54.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 54/W-14 | 54.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 54/H-10 | 54.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 56/S-12 | 56.0° | 35 1/4" | 64.3° | 0.02" | 12.0° | D3 |
| 56/W-14 | 56.0° | 35 1/4" | 64.3° | 0.02" | 14.0° | D3 |
| 56/H-10 | 56.0° | 35 1/4" | 64.3° | 0.02" | 10.0° | D3 |
| 58/S-10 | 58.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 58/W-14 | 58.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 58/E-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/T-6 | 58.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 58/H-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 58/B-8 | 58.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/S-10 | 60.0° | 35" | 64.5° | 0.02" | 10.0° | D4 |
| 60/W-14 | 60.0° | 35" | 64.5° | 0.02" | 14.0° | D4 |
| 60/E-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/T-6 | 60.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |
| 60/H-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 60/B-8 | 60.0° | 35" | 64.5° | 0.02" | 8.0° | D4 |
| 62/T-6 | 62.0° | 35" | 64.5° | 0.02" | 6.0° | D4 |























