Original: $358.87
-65%$358.87
$125.60The Story
Ping G430 Max Fairway Woods Mens Right Hand
You can size up long approach shots with 100% confidence that your G430 fairway will get you home. We’re introducing Carbonfly Wrap technology to deliver more distance by positioning the CG closer to the force line to maximise ball speed, resulting in higher, longer carries. MAX available in 3W, 5W, 7W, 9W.
Carbonfly Wrap
Facewrap Technology
Spinsistency
Adjust Loft, Lie
Trajectory Tuning Chart
G430 High Launch (HL)
PING-Engineered Shafts
| Regular | 58.0gPing.Clubs.Specs.Weight.Units | Mid High |
| Club | Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
|---|---|---|---|---|---|---|---|
| 3-wood | 15.0°degrees | ±1.5°degrees | 43" | 56.0°degrees | 218.0gPing.Clubs.Specs.Weight.Units | 176ccPing.Clubs.Specs.HeadSize.Units | D1 |
| 5-wood | 18.0°degrees | ±1.5°degrees | 42 1/2"1/2 | 56.5°degrees | 221.0gPing.Clubs.Specs.Weight.Units | 165ccPing.Clubs.Specs.HeadSize.Units | D1 |
| 7-wood | 21.0°degrees | ±1.5°degrees | 42" | 57.0°degrees | 226.0gPing.Clubs.Specs.Weight.Units | 154ccPing.Clubs.Specs.HeadSize.Units | D1 |
| 9-wood | 24.0°degrees | ±1.5°degrees | 41 1/2"1/2 | 57.5°degrees | 230.0gPing.Clubs.Specs.Weight.Units | 148ccPing.Clubs.Specs.HeadSize.Units | D1 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Ping G430 Max Fairway Woods Mens Right Hand
You can size up long approach shots with 100% confidence that your G430 fairway will get you home. We’re introducing Carbonfly Wrap technology to deliver more distance by positioning the CG closer to the force line to maximise ball speed, resulting in higher, longer carries. MAX available in 3W, 5W, 7W, 9W.
Carbonfly Wrap
Facewrap Technology
Spinsistency
Adjust Loft, Lie
Trajectory Tuning Chart
G430 High Launch (HL)
PING-Engineered Shafts
| Regular | 58.0gPing.Clubs.Specs.Weight.Units | Mid High |
| Club | Loft | Loft Adjustability | Length | Average Lie Angle | Head Weight | Head Size | Swingweight |
|---|---|---|---|---|---|---|---|
| 3-wood | 15.0°degrees | ±1.5°degrees | 43" | 56.0°degrees | 218.0gPing.Clubs.Specs.Weight.Units | 176ccPing.Clubs.Specs.HeadSize.Units | D1 |
| 5-wood | 18.0°degrees | ±1.5°degrees | 42 1/2"1/2 | 56.5°degrees | 221.0gPing.Clubs.Specs.Weight.Units | 165ccPing.Clubs.Specs.HeadSize.Units | D1 |
| 7-wood | 21.0°degrees | ±1.5°degrees | 42" | 57.0°degrees | 226.0gPing.Clubs.Specs.Weight.Units | 154ccPing.Clubs.Specs.HeadSize.Units | D1 |
| 9-wood | 24.0°degrees | ±1.5°degrees | 41 1/2"1/2 | 57.5°degrees | 230.0gPing.Clubs.Specs.Weight.Units | 148ccPing.Clubs.Specs.HeadSize.Units | D1 |




















