Original: $300.80
-65%$300.80
$105.28The Story
Ping G430 Hybrid Rescue Men's Right Hand
We are unable to sell this product online due to PING Internet Trading Policy. To purchase this product, kindly call 061 318685 or visit our store.
Ping loaded the G430 with new innovations like Carbonfly Wrap to give you the added ball speed, distance and green-holding stopping power you need to take on any approach. Our proven technologies Facewrap and Spinsistency are also here, and a tungsten backweight to ensure forgiveness. Available 2H thru 7H.
Carbonfly Wrap
Facewrap Technology
Spinsistency
Adjust Loft, Lie
Trajectory Tuning Chart
G430 High Launch (HL)
PING-Engineered Shafts
| CLUB | LOFT | ADJUSTABILITY | LENGTH | LIE ANGLE | SWINGWEIGHT | EQUIVALENT IRON | EQUIVALENT FAIRWAY |
|---|---|---|---|---|---|---|---|
| 2-Hybrid | 17.0°degrees | ±1.5°degrees | 40 3/4"3/4 | 57.0°degrees | D1 | 2-iron | 5-wood |
| 3-Hybrid | 19.0°degrees | ±1.5°degrees | 40 1/4"1/4 | 57.5°degrees | D1 | 3-iron | 7-wood |
| 4-Hybrid | 22.0°degrees | ±1.5°degrees | 39 3/4"3/4 | 58.0°degrees | D1 | 4-iron | 9-wood |
| 5-Hybrid | 26.0°degrees | ±1.5°degrees | 39 1/4"1/4 | 58.5°degrees | D1 | 5-iron | |
| 6-Hybrid | 30.0°degrees | ±1.5°degrees | 38 3/4"3/4 | 59.0°degrees | D1 | 6-iron | |
| 7-hybrid | 34.0°degrees | ±1.5°degrees | 38 1/4"1/4 | 59.5°degrees | D1 | 7-iron |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Ping G430 Hybrid Rescue Men's Right Hand
We are unable to sell this product online due to PING Internet Trading Policy. To purchase this product, kindly call 061 318685 or visit our store.
Ping loaded the G430 with new innovations like Carbonfly Wrap to give you the added ball speed, distance and green-holding stopping power you need to take on any approach. Our proven technologies Facewrap and Spinsistency are also here, and a tungsten backweight to ensure forgiveness. Available 2H thru 7H.
Carbonfly Wrap
Facewrap Technology
Spinsistency
Adjust Loft, Lie
Trajectory Tuning Chart
G430 High Launch (HL)
PING-Engineered Shafts
| CLUB | LOFT | ADJUSTABILITY | LENGTH | LIE ANGLE | SWINGWEIGHT | EQUIVALENT IRON | EQUIVALENT FAIRWAY |
|---|---|---|---|---|---|---|---|
| 2-Hybrid | 17.0°degrees | ±1.5°degrees | 40 3/4"3/4 | 57.0°degrees | D1 | 2-iron | 5-wood |
| 3-Hybrid | 19.0°degrees | ±1.5°degrees | 40 1/4"1/4 | 57.5°degrees | D1 | 3-iron | 7-wood |
| 4-Hybrid | 22.0°degrees | ±1.5°degrees | 39 3/4"3/4 | 58.0°degrees | D1 | 4-iron | 9-wood |
| 5-Hybrid | 26.0°degrees | ±1.5°degrees | 39 1/4"1/4 | 58.5°degrees | D1 | 5-iron | |
| 6-Hybrid | 30.0°degrees | ±1.5°degrees | 38 3/4"3/4 | 59.0°degrees | D1 | 6-iron | |
| 7-hybrid | 34.0°degrees | ±1.5°degrees | 38 1/4"1/4 | 59.5°degrees | D1 | 7-iron |























