
Original: $997.64
-65%$997.64
$349.17The Story
Ping G430 Irons 5 to PW, 54° Wedges Regular Flex Steel (Men's Right Hand)
We are unable to sell this product online due to PING Internet Trading Policy. To purchase this product, kindly call 061 318685 or visit our store.
Your shot making and your confidence will be sky high with the G430, which combines a lower CG with stronger lofts and a thinner face that deliver faster ball speed and significant distance gains without compromising PING’s famous forgiveness. The PurFlex cavity badge contributes to the longest iron ever. 5 to 9, PW & 54° SW
Faster Ball Speed
PurFlex Technology
Shaped For Success
Solid, Forgiving
Gapping Solution
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 4-iron | 38 7/8"7/8 | 19.0°degrees | 18.0°degrees | 20.0°degrees | 60.5°degrees | 0.27"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
| 5-iron | 38 1/4"1/4 | 22.0°degrees | 21.0°degrees | 24.0°degrees | 61.0°degrees | 0.24"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
| 6-iron | 37 5/8"5/8 | 25.5°degrees | 24.0°degrees | 27.5°degrees | 61.5°degrees | 0.21"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
| 7-iron | 37" | 29.0°degrees | 27.5°degrees | 31.0°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
| 8-iron | 36 1/2"1/2 | 33.0°degrees | 31.5°degrees | 34.5°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D0 |
| 9-iron | 36" | 37.0°degrees | 36.0°degrees | 38.0°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 11.5°degrees | D0.5 |
| PW | 35 1/2"1/2 | 41.0°degrees | 41.0°degrees | 41.5°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
| 45.5 | 35 1/2"1/2 | 45.5°degrees | 45.5°degrees | 46.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
| 50 | 35 1/2"1/2 | 50.0°degrees | 50.0°degrees | 50.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
| 54 | 35 1/4"1/4 | 54.0°degrees | 54.0°degrees | 54.0°degrees | 64.4°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 58 | 35" | 58.0°degrees | 58.0°degrees | 58.0°degrees | 64.6°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Ping G430 Irons 5 to PW, 54° Wedges Regular Flex Steel (Men's Right Hand)
We are unable to sell this product online due to PING Internet Trading Policy. To purchase this product, kindly call 061 318685 or visit our store.
Your shot making and your confidence will be sky high with the G430, which combines a lower CG with stronger lofts and a thinner face that deliver faster ball speed and significant distance gains without compromising PING’s famous forgiveness. The PurFlex cavity badge contributes to the longest iron ever. 5 to 9, PW & 54° SW
Faster Ball Speed
PurFlex Technology
Shaped For Success
Solid, Forgiving
Gapping Solution
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 4-iron | 38 7/8"7/8 | 19.0°degrees | 18.0°degrees | 20.0°degrees | 60.5°degrees | 0.27"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | D0 |
| 5-iron | 38 1/4"1/4 | 22.0°degrees | 21.0°degrees | 24.0°degrees | 61.0°degrees | 0.24"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | D0 |
| 6-iron | 37 5/8"5/8 | 25.5°degrees | 24.0°degrees | 27.5°degrees | 61.5°degrees | 0.21"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | D0 |
| 7-iron | 37" | 29.0°degrees | 27.5°degrees | 31.0°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | D0 |
| 8-iron | 36 1/2"1/2 | 33.0°degrees | 31.5°degrees | 34.5°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 10.0°degrees | D0 |
| 9-iron | 36" | 37.0°degrees | 36.0°degrees | 38.0°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 11.5°degrees | D0.5 |
| PW | 35 1/2"1/2 | 41.0°degrees | 41.0°degrees | 41.5°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
| 45.5 | 35 1/2"1/2 | 45.5°degrees | 45.5°degrees | 46.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
| 50 | 35 1/2"1/2 | 50.0°degrees | 50.0°degrees | 50.0°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
| 54 | 35 1/4"1/4 | 54.0°degrees | 54.0°degrees | 54.0°degrees | 64.4°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D3 |
| 58 | 35" | 58.0°degrees | 58.0°degrees | 58.0°degrees | 64.6°degrees | 0.08"Ping.Clubs.Specs.Offset.Units | 14.0°degrees | D4 |






















