
Original: $869.89
-65%$869.89
$304.46The Story
Ping GLe2 Irons 6 Hybrid and 7-SW (Ladies Right Hand)
Lighter overall club weights in the G Le2 irons and hybrids allow women to swing faster with more feel and control. The 10% higher MOI irons utilize COR-Eye Technology with a deep top-rail undercut to increase face flexing for more distance and higher max height. A thin, CarTec Custom 455 face in the hybrids generates faster ball speeds and a low, deep CG helps increase the MOI to launch the ball high with greater forgiveness.

10% More Forgiving
Lighter, Faster, More Forgiving

Lighter Grip and Shafts
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 6-hybrid | 38" | 30.0°degrees | n/a | n/a | 60.0°degrees | 0.00"Ping.Clubs.Specs.Offset.Units | n/a | C0 |
| 7-iron | 36 1/2"1/2 | 30.5°degrees | 28.8°degrees | 32.8°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 8.1°degrees | C2 |
| 8-iron | 36" | 35.0°degrees | 32.8°degrees | 37.5°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 9.1°degrees | C2 |
| 9-iron | 35 1/2"1/2 | 40.0°degrees | 37.5°degrees | 42.5°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 10.6°degrees | C2.5 |
| PW | 35" | 45.0°degrees | 42.5°degrees | 47.8°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | C4 |
|
|
12.0°degrees | C5 | ||||||
| SW | 34 1/2"1/2 | 56.0°degrees | 53.3°degrees | 58.0°degrees | 64.6°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | C6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Ping GLe2 Irons 6 Hybrid and 7-SW (Ladies Right Hand)
Lighter overall club weights in the G Le2 irons and hybrids allow women to swing faster with more feel and control. The 10% higher MOI irons utilize COR-Eye Technology with a deep top-rail undercut to increase face flexing for more distance and higher max height. A thin, CarTec Custom 455 face in the hybrids generates faster ball speeds and a low, deep CG helps increase the MOI to launch the ball high with greater forgiveness.

10% More Forgiving
Lighter, Faster, More Forgiving

Lighter Grip and Shafts
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 6-hybrid | 38" | 30.0°degrees | n/a | n/a | 60.0°degrees | 0.00"Ping.Clubs.Specs.Offset.Units | n/a | C0 |
| 7-iron | 36 1/2"1/2 | 30.5°degrees | 28.8°degrees | 32.8°degrees | 62.0°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 8.1°degrees | C2 |
| 8-iron | 36" | 35.0°degrees | 32.8°degrees | 37.5°degrees | 62.8°degrees | 0.15"Ping.Clubs.Specs.Offset.Units | 9.1°degrees | C2 |
| 9-iron | 35 1/2"1/2 | 40.0°degrees | 37.5°degrees | 42.5°degrees | 63.5°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 10.6°degrees | C2.5 |
| PW | 35" | 45.0°degrees | 42.5°degrees | 47.8°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | C4 |
|
|
12.0°degrees | C5 | ||||||
| SW | 34 1/2"1/2 | 56.0°degrees | 53.3°degrees | 58.0°degrees | 64.6°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | C6 |






















