🎉 Up to 70% Off Selected ItemsShop Sale
Callaway Jaws Raw Chrome Golf Wedge
HomeStore

Callaway Jaws Raw Chrome Golf Wedge

Callaway Jaws Raw Chrome Golf Wedge

Select Colour
Select Size
From $48.37

Original: $138.21

-65%
Callaway Jaws Raw Chrome Golf Wedge

$138.21

$48.37

The Story

Callaway Jaws Raw Chrome Golf Wedge

Jaws Raw brings raw scoring performance to your wedge game. Featuring the most aggressive grooves in golf, with a raw face that promotes maximum spin. For the first time ever, Callaway is bringing tungsten technology to a wedge, for a weight balanced club that offers both feel and control. These new technologies are balanced with the craftsmanship honed from Roger Cleveland’s 40+ years of designing some of the most sought-after wedges in golf.

INTRODUCING JAWS RAW FACE CHROME WEDGES

PURE SPIN IN ITS RAWEST FORM

Jaws Raw brings raw scoring performance to your wedge game. Featuring the most aggressive grooves in golf, with a raw face that promotes maximum spin. For the first time ever, Callaway is bringing tungsten technology to a wedge, for a weight balanced club that offers both feel and control. These new technologies are balanced with the craftsmanship honed from Roger Cleveland’s 40+ years of designing some of the most sought-after wedges in golf.

MENS JAWS RAW CHROME WEDGE PRODUCT SPECS

LOFT AVAILABILITY BOUNCE SOLE STANDARD LENGTH LIE STEEL SWING WEIGHT GRAPHITE SWING WEIGHT
48° RH ONLY 10° S-GRIND 35.75" 64.0° D3 D2
50° RH / LH 10° S-GRIND 35.50" 64.0° D3 D2
50° RH ONLY 12° W-GRIND 35.50" 64.0° D3 D2
52° RH / LH 10° S-GRIND 35.50" 64.0° D3 D2
52° RH ONLY 12° W-GRIND 35.50" 64.0° D3 D2
54° RH ONLY C-GRIND 35.25" 64.0° D4 D3
54° RH / LH 10° S-GRIND 35.25" 64.0° D4 D3
54° RH / LH 12° W-GRIND 35.25" 64.0° D4 D3
54° RH ONLY 12° X-GRIND 35.25" 64.0° D4 D3
56° RH ONLY Z-GRIND 35.25" 64.0° D4 D3
56° RH / LH 10° S-GRIND 35.25" 64.0° D4 D3
56° RH ONLY 12° W-GRIND 35.25" 64.0° D4 D3
56° RH ONLY 12° X-GRIND 35.25" 64.0° D4 D3
58° RH / LH Z-GRIND 35.00" 64.0° D4 D3
58° RH ONLY C-GRIND 35.00" 64.0° D4 D3
58° RH / LH 10° S-GRIND 35.00" 64.0° D4 D3
58° RH ONLY 12° W-GRIND 35.00" 64.0° D4 D3
58° RH / LH 12° X-GRIND 35.00" 64.0° D4 D3
60° RH / LH Z-GRIND 35.00" 64.0° D4 D3
60° RH / LH C-GRIND 35.00" 64.0° D4 D3
60° RH / LH 10° S-GRIND 35.00" 64.0° D4 D3
60° RH ONLY 12° W-GRIND 35.00" 64.0° D4 D3
60° RH ONLY 12° X-GRIND 35.00" 64.0° D4 D3
62° RH ONLY Z-GRIND 35.00" 64.0° D4 D3

TRUE TEMPER DYNAMIC GOLD SPINNER 115 STEEL

MANUFACTURER FLEX SHAFT WEIGHT TORQUE KICKPOINT
TRUE TEMPER S200 115 LOW MID
Callaway Jaws Raw Chrome Golf Wedge - Image 2

Details & Craftsmanship

Every detail has been carefully considered to bring you the perfect product.

Description

Callaway Jaws Raw Chrome Golf Wedge

Jaws Raw brings raw scoring performance to your wedge game. Featuring the most aggressive grooves in golf, with a raw face that promotes maximum spin. For the first time ever, Callaway is bringing tungsten technology to a wedge, for a weight balanced club that offers both feel and control. These new technologies are balanced with the craftsmanship honed from Roger Cleveland’s 40+ years of designing some of the most sought-after wedges in golf.

INTRODUCING JAWS RAW FACE CHROME WEDGES

PURE SPIN IN ITS RAWEST FORM

Jaws Raw brings raw scoring performance to your wedge game. Featuring the most aggressive grooves in golf, with a raw face that promotes maximum spin. For the first time ever, Callaway is bringing tungsten technology to a wedge, for a weight balanced club that offers both feel and control. These new technologies are balanced with the craftsmanship honed from Roger Cleveland’s 40+ years of designing some of the most sought-after wedges in golf.

MENS JAWS RAW CHROME WEDGE PRODUCT SPECS

LOFT AVAILABILITY BOUNCE SOLE STANDARD LENGTH LIE STEEL SWING WEIGHT GRAPHITE SWING WEIGHT
48° RH ONLY 10° S-GRIND 35.75" 64.0° D3 D2
50° RH / LH 10° S-GRIND 35.50" 64.0° D3 D2
50° RH ONLY 12° W-GRIND 35.50" 64.0° D3 D2
52° RH / LH 10° S-GRIND 35.50" 64.0° D3 D2
52° RH ONLY 12° W-GRIND 35.50" 64.0° D3 D2
54° RH ONLY C-GRIND 35.25" 64.0° D4 D3
54° RH / LH 10° S-GRIND 35.25" 64.0° D4 D3
54° RH / LH 12° W-GRIND 35.25" 64.0° D4 D3
54° RH ONLY 12° X-GRIND 35.25" 64.0° D4 D3
56° RH ONLY Z-GRIND 35.25" 64.0° D4 D3
56° RH / LH 10° S-GRIND 35.25" 64.0° D4 D3
56° RH ONLY 12° W-GRIND 35.25" 64.0° D4 D3
56° RH ONLY 12° X-GRIND 35.25" 64.0° D4 D3
58° RH / LH Z-GRIND 35.00" 64.0° D4 D3
58° RH ONLY C-GRIND 35.00" 64.0° D4 D3
58° RH / LH 10° S-GRIND 35.00" 64.0° D4 D3
58° RH ONLY 12° W-GRIND 35.00" 64.0° D4 D3
58° RH / LH 12° X-GRIND 35.00" 64.0° D4 D3
60° RH / LH Z-GRIND 35.00" 64.0° D4 D3
60° RH / LH C-GRIND 35.00" 64.0° D4 D3
60° RH / LH 10° S-GRIND 35.00" 64.0° D4 D3
60° RH ONLY 12° W-GRIND 35.00" 64.0° D4 D3
60° RH ONLY 12° X-GRIND 35.00" 64.0° D4 D3
62° RH ONLY Z-GRIND 35.00" 64.0° D4 D3

TRUE TEMPER DYNAMIC GOLD SPINNER 115 STEEL

MANUFACTURER FLEX SHAFT WEIGHT TORQUE KICKPOINT
TRUE TEMPER S200 115 LOW MID